Home > Products > Filter Housings

Dimensions

Filter Housing Dimensions
Model Dimensions
A B C D E F G H I
1SS10 510 - 140 102 405 65 20 148 265
1SS20 795 - 140 102 686 82 32 148 265
1SS30 1030 - 140 102 941 82 32 148 265
1SS30 1305 - 140 102 1170 82 32 148 265
3SS30 1040 1030 204 165 950 205 125 225 335
3SS40 1395 1308 204 165 1230 205 125 225 335
6SS30 1240 1136 295 222 1064 250 140 338 416
6SS40 1490 1390 295 222 1318 250 140 338 416
7SS30 1220 1105 295 222 1318 250 140 338 416
7SS40 1490 1360 295 222 1290 250 140 338 416
9SS40 1490 1360 350 278 1290 250 140 338 416
12SS40 1490 1360 400 308 1290 250 135 438 516
12SS50 1750 1648 400 308 1545 250 135 438 516
21SS31 1475 1245 532 424 1125 340 200 585 580
21SS40 1710 1548 532 424 1438 328 196 584 560
30SS40 1710 1548 579 473 1438 334 196 633 609
1SS7-38 1490 1360 295 222 1290 1244 140 338 416
Filter Housing Weight
Model Weight
Net Ship
1SS10 5 6
1SS20 6 8
1SS30 7 10
1SS30 9 11
3SS30 21 35
3SS40 25 41
6SS30 40 60
6SS40 46 70
7SS30 40 64
7SS40 47 71
9SS40 76 100
12SS40 91 121
12SS50 104 135
21SS31 176 236
21SS40 190 250
30SS40 224 284
1SS7-38 44 73

NSF Mark

Certified by NSF International to NSF/ANSI Standard 61.

WQA Member