Filter Housings
For removing solid particle contaminants from liquids
Aqua Clear filter housings combine superior technology, cost effectiveness and efficiency to meet the demands of commercial and industrial applications. The innovative housing design provides a perfect fit for Aqua Clear filter cartridges. They are engineered for safe and reliable performance.
More Information
Aqua Clear Filter Housings Brochure
Specifications
- Vessel Rating
- 100 psi @ 82 ºC
(The normal/maximum operating pressure is for the vessel rating only. Temperature limits vary and depend on pressure and time under load. Practical operating temperature will be dependent on the fluid properties, temperature capability of the filter element and sealing gasket used in the vessel.) - Hydrostatic Test Pressure
- 200 psi @ ambient temperature
- Housing Material
- Multiple cartridge housings: 316L Stainless Steel
Single cartridge housings: 304 Stainless Steel - Shell Thickness
- Single cartridge housings: 1.5 mm
Three cartridge housings: 3 mm
Seven or more cartridges housing: 4 mm - Pre- and Post-Filter Gauge Ports
- ¼ inch NPT ports with inlet and outlet pressure gauges
- Upstream Vent Port
- ¼ inch NPT with ball valve
- Drain Port
- ½ inch NPT with ball valve
- O-Ring Material
- NBR (Nitryle Butadiene) standard
- Finish
- Polished stainless steel
(acid pickled for optimum corrosion resistance) - Filter Connection
- Individual tie rod system for positive seal in DOE cartridges
- Cartridge Diameter
- Single cartridge housings: from 55 –72 mm outer diameter (OD), 63.5 mm standard
Multiple cartridge housings: from 55 – 70 mm outer diameter (OD), 63.5 mm standard
| Model | Number of Cartridges | Cartridge Length (Nominal inches) | Inlet/Outlet Size (Inch) | Flow Capacity | ||
|---|---|---|---|---|---|---|
| Imperial GPM | US GPM | Liters/minute | ||||
| 1SS10 | 1 | 10 | 1.25 | 4 | 5 | 18 |
| 1SS20 | 1 | 20 | 1.25 | 8 | 10 | 36 |
| 1SS30 | 1 | 30 | 1.25 | 12 | 14 | 55 |
| 1SS40 | 1 | 40 | 1.25 | 16 | 19 | 73 |
| 3SS30 | 3 | 30 | 1.5 | 36 | 43 | 164 |
| 3SS40 | 3 | 40 | 2 | 48 | 58 | 218 |
| 6SS30 | 6 | 30 | 2.5 | 72 | 86 | 327 |
| 6SS40 | 6 | 40 | 3 | 96 | 115 | 436 |
| 7SS30 | 7 | 30 | 3 | 84 | 101 | 382 |
| 7SS40 | 7 | 40 | 3 | 112 | 135 | 509 |
| 9SS40 | 9 | 40 | 3 | 144 | 173 | 655 |
| 12SS40 | 12 | 40 | 3 | 192 | 231 | 873 |
| 12SS50 | 12 | 50 | 3 | 240 | 288 | 1091 |
| 21SS31 | 21 | 31 | 4 | 260 | 313 | 1184 |
| 21SS40 | 21 | 40 | 4 | 336 | 404 | 1527 |
| 30SS40 | 30 | 40 | 4 | 480 | 576 | 2182 |
| 1SS7-38 | 1 Bag Filter | 38 | 3 | - | - | - |
Options
- Customized housings:
- For other flow rates, temperature and pressure requirements
- Inlet/outlet connections:
- Threaded or flanged connections
- O-ring materials for higher temperature and chemical resistance:
- Neoprene, Teflon and Silicone
- Other options:
- Auto air vent
Stainless steel pressure gauges
Pressure switch
Housing with angle guides for spring-loaded cartridges
Davit Arm with swing bolts assists in lifting heavy lids of larger housings (21 or more cartridges)
Flow rate is dependent upon cartridge filter selection, fluid properties, and maximum acceptable pressure drop.
Inlet/outlet connection size and fitting can be customized to suit existing plumbing.
Note: Single cartridge housing is without legs and comes with wall-mounting clamp and bottom mounted pressure gauges. Multiple cartridge housing is floor standing with legs and with raised pressure gauges.
Dimensions
| Model | Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | |
| 1SS10 | 510 | - | 140 | 102 | 405 | 65 | 20 | 148 | 265 |
| 1SS20 | 795 | - | 140 | 102 | 686 | 82 | 32 | 148 | 265 |
| 1SS30 | 1030 | - | 140 | 102 | 941 | 82 | 32 | 148 | 265 |
| 1SS30 | 1305 | - | 140 | 102 | 1170 | 82 | 32 | 148 | 265 |
| 3SS30 | 1040 | 1030 | 204 | 165 | 950 | 205 | 125 | 225 | 335 |
| 3SS40 | 1395 | 1308 | 204 | 165 | 1230 | 205 | 125 | 225 | 335 |
| 6SS30 | 1240 | 1136 | 295 | 222 | 1064 | 250 | 140 | 338 | 416 |
| 6SS40 | 1490 | 1390 | 295 | 222 | 1318 | 250 | 140 | 338 | 416 |
| 7SS30 | 1220 | 1105 | 295 | 222 | 1318 | 250 | 140 | 338 | 416 |
| 7SS40 | 1490 | 1360 | 295 | 222 | 1290 | 250 | 140 | 338 | 416 |
| 9SS40 | 1490 | 1360 | 350 | 278 | 1290 | 250 | 140 | 338 | 416 |
| 12SS40 | 1490 | 1360 | 400 | 308 | 1290 | 250 | 135 | 438 | 516 |
| 12SS50 | 1750 | 1648 | 400 | 308 | 1545 | 250 | 135 | 438 | 516 |
| 21SS31 | 1475 | 1245 | 532 | 424 | 1125 | 340 | 200 | 585 | 580 |
| 21SS40 | 1710 | 1548 | 532 | 424 | 1438 | 328 | 196 | 584 | 560 |
| 30SS40 | 1710 | 1548 | 579 | 473 | 1438 | 334 | 196 | 633 | 609 |
| 1SS7-38 | 1490 | 1360 | 295 | 222 | 1290 | 1244 | 140 | 338 | 416 |
Other housings
Applications
Aqua Clear Filter Housings are ideally suited for Prefiltration, Final Filtration, and Process Treatment:


